<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aaronzach &#187; My Portfolio</title>
	<atom:link href="http://aaronzach.com/category/my-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronzach.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 03:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Robot</title>
		<link>http://aaronzach.com/2009/08/robot/</link>
		<comments>http://aaronzach.com/2009/08/robot/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://aaronzach.com/?p=409</guid>
		<description><![CDATA[My first go around at the 3D tool.  Not too bad, if I say so myself.  And this robot is dedicated to Mark and the loss of his dog, named Cowboy]]></description>
			<content:encoded><![CDATA[<p>My first go around at the 3D tool.  Not too bad, if I say so myself.  And this robot is dedicated to Mark and the loss of his dog, named Cowboy</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronzach.com/2009/08/robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbank</title>
		<link>http://aaronzach.com/2009/08/interbank/</link>
		<comments>http://aaronzach.com/2009/08/interbank/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://aaronzach.com/?p=402</guid>
		<description><![CDATA[This was another part of a final project.  I had been making ads for a pretend bank, Interbank.   This is just another line in the series of ads.]]></description>
			<content:encoded><![CDATA[<p>This was another part of a final project.  I had been making ads for a pretend bank, Interbank.   This is just another line in the series of ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronzach.com/2009/08/interbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant</title>
		<link>http://aaronzach.com/2009/08/restaurant/</link>
		<comments>http://aaronzach.com/2009/08/restaurant/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://aaronzach.com/?p=400</guid>
		<description><![CDATA[This piece was done with the variety of tools within Illustrator, but mainly the mesh tool and 3D tool.  The restaurant is named after my niece, Isabella.]]></description>
			<content:encoded><![CDATA[<p>This piece was done with the variety of tools within Illustrator, but mainly the mesh tool and 3D tool.  The restaurant is named after my niece, Isabella.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronzach.com/2009/08/restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunglasses</title>
		<link>http://aaronzach.com/2009/08/sunglasses/</link>
		<comments>http://aaronzach.com/2009/08/sunglasses/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://aaronzach.com/?p=396</guid>
		<description><![CDATA[This project was a part of my final.  I had to come up with a name of a high end sunglass company, therefore Mezzista.  The main part was to use the mesh tool in Illustrator to mimic a pair of &#8230; <a href="http://aaronzach.com/2009/08/sunglasses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This project was a part of my final.  I had to come up with a name of a high end sunglass company, therefore Mezzista.  The main part was to use the mesh tool in Illustrator to mimic a pair of sunglasses.  These are Oakley Straight Jackets and it was all designed with six pieces of mesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronzach.com/2009/08/sunglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine</title>
		<link>http://aaronzach.com/2009/03/magazine/</link>
		<comments>http://aaronzach.com/2009/03/magazine/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://aaronzach.com/?p=373</guid>
		<description><![CDATA[This is another trace I had to do.  It is a magazine cover I put together for my midterm.  I traced a picture of my face and added a lot of detail.  Then I laid the text over it and &#8230; <a href="http://aaronzach.com/2009/03/magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is another trace I had to do.  It is a magazine cover I put together for my midterm.  I traced a picture of my face and added a lot of detail.  Then I laid the text over it and tada&#8230;a magazine cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronzach.com/2009/03/magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape</title>
		<link>http://aaronzach.com/2009/03/shape/</link>
		<comments>http://aaronzach.com/2009/03/shape/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://aaronzach.com/?p=370</guid>
		<description><![CDATA[This is some more ads put together for a fictional bank.  The pictures uses the shape of the car to promote the taglines in the ads.]]></description>
			<content:encoded><![CDATA[<p>This is some more ads put together for a fictional bank.  The pictures uses the shape of the car to promote the taglines in the ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronzach.com/2009/03/shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck</title>
		<link>http://aaronzach.com/2009/03/truck/</link>
		<comments>http://aaronzach.com/2009/03/truck/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://aaronzach.com/?p=366</guid>
		<description><![CDATA[This was my first time using the pen tool in Illustrator to trace a picture to make a vector image out of it.  The picture is of a 1987 Ford F-150.]]></description>
			<content:encoded><![CDATA[<p>This was my first time using the pen tool in Illustrator to trace a picture to make a vector image out of it.  The picture is of a 1987 Ford F-150.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronzach.com/2009/03/truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

